Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
2012 Toyota Tacoma regular cab trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.






Used
2012 Toyota Tacoma Base
Vehicle information
Features
Reviews
Nathan Weekes was our salesman and we give him 5 stars
Nathan Weekes was our salesman and we give him 5 stars for going above and beyond with our purchase of a 2016 Toyota Camry. There were some issues and he did his best to resolve them! Thanks again Nathan Weekes. John & Marcella Ledington
Taco for every occasion
My 2012 Tacoma is a Crew Cab Long bed 4WD model. Its is one of the best trucks I have ever owned. 5 Stars in all categories






Used
2012 Toyota Tacoma Base
Vehicle information
Features
Reviews
Zach was awesome, nice place to buy a car
Zach and Doug were a pleasure to deal with. Quick and seamless process. Had me in and out in less than a couple hours. Best buying experience I’ve ever had by far in my 40 years of purchasing vehicles
Reliable and Fun to Drive Pickup
Very reliable and easily handles rough treatment. Fun to drive and retains resale value. Plenty of power for on the road driving and hauling materials.
There are additional matching cars outside your search area.
Partial matches are generated by applying your search criteria to a larger search area. Our goal is to help you discover additional cars that match your search preferences.
As a benefit to some of our dealer customers, we display their listings first.






Used
2012 Toyota Tacoma Base
Vehicle information
Features






Used
2012 Toyota Tacoma Base
Vehicle information
Features
-
Prev - 1
-
Next
About the 2012 Toyota Tacoma
Base shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 22
- Transmission
- M/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)

How much does the 2012 Toyota Tacoma cost?
The 2012 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2012 Tacoma is $17,507, with pricing starting at $6,995.
What is the MPG of the 2012 Toyota Tacoma?
The 2012 Toyota Tacoma offers up to 21 MPG in city driving and 25 MPG on the highway for a combined rating of 22 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
Is the 2012 Toyota Tacoma reliable?
The 2012 Toyota Tacoma has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2012 Tacoma owners.
Is the 2012 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2012 Toyota Tacoma.
- Comfort 4.4
- Interior 4.5
- Performance 4.5
- Value 4.5
- Exterior 4.6
- Reliability 4.7
94% of drivers recommend this car
- Comfort 4.4
- Interior 4.5
- Performance 4.5
- Value 4.5
- Exterior 4.6
- Reliability 4.7
Base (42 styles)
Style | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2WD Reg Cab I4 MT (GS) | 4WD Reg Cab I4 AT (SE) | 2WD Reg Cab I4 AT (SE) | 4WD Reg Cab I4 MT (Natl) | 4WD Reg Cab I4 MT (SE) | 2WD Reg Cab I4 MT (SE) | 4WD Reg Cab I4 AT (GS) | 2WD Reg Cab I4 MT (Natl) | 4WD Reg Cab I4 AT (Natl) | 2WD Reg Cab I4 AT (Natl) | 2WD Reg Cab I4 AT (GS) | 4WD Reg Cab I4 MT (GS) | 4WD Double Cab LB V6 AT (GS) | 4WD Double Cab V6 AT (GS) | 4WD Double Cab V6 MT (SE) | 4WD Double Cab V6 AT (SE) | 4WD Double Cab V6 MT (Natl) | 2WD Double Cab I4 AT (Natl) | 4WD Double Cab LB V6 AT (Natl) | 4WD Double Cab V6 AT (Natl) | 2WD Double Cab I4 AT (GS) | 4WD Double Cab LB V6 AT (SE) | 2WD Double Cab I4 AT (SE) | 4WD Double Cab V6 MT (GS) | 4WD Access Cab V6 MT (Natl) | 4WD Access Cab V6 AT (SE) | 4WD Access Cab V6 MT (SE) | 2WD Access Cab I4 MT (SE) | 4WD Access Cab I4 MT (SE) | 2WD Access Cab I4 AT (GS) | 4WD Access Cab I4 AT (SE) | 2WD Access Cab I4 MT (Natl) | 4WD Access Cab V6 AT (GS) | 2WD Access Cab I4 AT (Natl) | 4WD Access Cab I4 MT (Natl) | 4WD Access Cab I4 AT (Natl) | 4WD Access Cab V6 AT (Natl) | 4WD Access Cab V6 MT (GS) | 2WD Access Cab I4 MT (GS) | 4WD Access Cab I4 AT (GS) | 2WD Access Cab I4 AT (SE) | 4WD Access Cab I4 MT (GS) |
Inventory price | |||||||||||||||||||||||||||||||||||||||||
Starting at $17,125 | Starting at $22,105 | Starting at $18,025 | Starting at $20,975 | Starting at $20,975 | Starting at $17,125 | Starting at $22,105 | Starting at $17,125 | Starting at $22,105 | Starting at $18,025 | Starting at $18,025 | Starting at $20,975 | Starting at $28,085 | Starting at $27,585 | Starting at $26,705 | Starting at $27,585 | Starting at $26,705 | Starting at $22,425 | Starting at $28,085 | Starting at $27,585 | Starting at $22,425 | Starting at $28,085 | Starting at $22,425 | Starting at $26,705 | Starting at $25,305 | Starting at $26,185 | Starting at $25,305 | Starting at $19,915 | Starting at $23,750 | Starting at $20,815 | Starting at $24,650 | Starting at $19,915 | Starting at $26,185 | Starting at $20,815 | Starting at $23,750 | Starting at $24,650 | Starting at $26,185 | Starting at $25,305 | Starting at $19,915 | Starting at $24,650 | Starting at $20,815 | Starting at $23,750 |
Combined MPG | |||||||||||||||||||||||||||||||||||||||||
22 | 19 | 21 | 19 | 19 | 22 | 19 | 22 | 19 | 21 | 21 | 19 | 18 | 18 | 17 | 18 | 17 | 21 | 18 | 18 | 21 | 18 | 21 | 17 | 17 | 18 | 17 | 22 | 19 | 21 | 19 | 22 | 18 | 21 | 19 | 19 | 18 | 17 | 22 | 19 | 21 | 19 |
Engine | |||||||||||||||||||||||||||||||||||||||||
159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
PreRunner (15 styles)
Style | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2WD Double Cab V6 AT PreRunner (Natl) | 2WD Double Cab I4 AT PreRunner (GS) | 2WD Double Cab I4 AT PreRunner (SE) | 2WD Double Cab V6 AT PreRunner (GS) | 2WD Double Cab LB V6 AT PreRunner (GS) | 2WD Double Cab I4 AT PreRunner (Natl) | 2WD Double Cab LB V6 AT PreRunner (Natl) | 2WD Double Cab V6 AT PreRunner (SE) | 2WD Double Cab LB V6 AT PreRunner (SE) | 2WD Access Cab I4 AT PreRunner (GS) | 2WD Access Cab V6 AT PreRunner (SE) | 2WD Access Cab I4 AT PreRunner (SE) | 2WD Access Cab I4 AT PreRunner (Natl) | 2WD Access Cab V6 AT PreRunner (Natl) | 2WD Access Cab V6 AT PreRunner (GS) |
Inventory price | ||||||||||||||
Starting at $24,510 | Starting at $23,075 | Starting at $23,075 | Starting at $24,510 | Starting at $25,010 | Starting at $23,075 | Starting at $25,010 | Starting at $24,510 | Starting at $25,010 | Starting at $21,575 | Starting at $23,010 | Starting at $21,575 | Starting at $21,575 | Starting at $23,010 | Starting at $23,010 |
Combined MPG | ||||||||||||||
19 | 21 | 21 | 19 | 19 | 21 | 19 | 19 | 19 | 21 | 19 | 21 | 21 | 19 | 19 |
Engine | ||||||||||||||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
X-Runner (3 styles)
Style | ||
---|---|---|
2WD Access Cab V6 MT X-Runner (SE) | 2WD Access Cab V6 MT X-Runner (Natl) | 2WD Access Cab V6 MT X-Runner (GS) |
Inventory price | ||
Starting at $26,630 | Starting at $26,630 | Starting at $26,630 |
Combined MPG | ||
18 | 18 | 18 |
Engine | ||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
- ${price_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}