Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
2009 Toyota Tacoma extended cab trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.






Used
2009 Toyota Tacoma Access Cab
Vehicle information
Features
Reviews
Been looking and looking for my first Tesla EV.
Been looking and looking for my first Tesla EV. I spoke to Jake on the phone a few times. But Jake was off on the day I could come out. So, Jake had me meet with Alonzo what a great experience. I felt like I got a great deal but almost as important to me a great client experience! No back in forth just a deal that was good for all parties! P
Most reliable Truck or Car I've owned
This Tacoma X-Runner meets all my needs. Fairly easy to park compared to full size Trucks. Good performance but needs several upgrades to meet Today's standards. Like: Cold-Air Intake, Headers. Better Brakes Upgrades, 1" Lowered Suspension, TRD Quick Shifter, Energy Suspension Sway Bar Bushings - (front and rear), Wider Wheels & Tires, URD"s Mas Air Calibrator( for better air/fuel ratio), Leather Seat Covers. After that you have a Great Truck. This is the Upgrades I have done and really have a better all around Toyota Tacoma X-Runner.






Used
2009 Toyota Tacoma Access Cab
Vehicle information
Features
Reviews
My wife and I weren’t anticipating on coming to this
My wife and I weren’t anticipating on coming to this dealer to look for a car but plans changed last minute and we were glad they did. Mark West assisted us in picking the perfect car that fit all our needs and checked our boxes. We spent several hours there going through different cars and he pulled paperwork and worked on prices for some of the cars we appreciated the commitment and help he offered.
Best Truck I Have Ever Owned
This is a pretty rare model 2009 Tacoma TRD off-road edition. I’ve done a lot of suspension upgrades like Fox coffee livers with remote reservoir and adjustable dampening. 33x12.50x18 tires on Black Diamond warlord wheels. 261,000 miles and drives like it was 26,000 miles. Never broke down, never gave up. I did upgrade to an optima blue top battery. JBL speakers are good, pioneers dual din Navi and apple car play. Feels like a 2020 truck but over a decade old. I’ve had over a dozen Toyota’s all from 1982 and up. They are the best vehicles on the planet.
There are additional matching cars outside your search area.
Partial matches are generated by applying your search criteria to a larger search area. Our goal is to help you discover additional cars that match your search preferences.
As a benefit to some of our dealer customers, we display their listings first.
Vehicle information
Features
-
Prev - 1
-
Next
About the 2009 Toyota Tacoma
Base shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 22
- Transmission
- M/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)

How much does the 2009 Toyota Tacoma cost?
The 2009 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2009 Tacoma is $13,931, with pricing starting at $7,500.
What is the MPG of the 2009 Toyota Tacoma?
The 2009 Toyota Tacoma offers up to 20 MPG in city driving and 26 MPG on the highway for a combined rating of 22 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
Is the 2009 Toyota Tacoma reliable?
The 2009 Toyota Tacoma has an average reliability rating of 4.6 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2009 Tacoma owners.
Is the 2009 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2009 Toyota Tacoma.
- Comfort 4.1
- Interior 4.2
- Performance 4.3
- Value 4.3
- Exterior 4.5
- Reliability 4.6
91% of drivers recommend this car
- Comfort 4.1
- Interior 4.2
- Performance 4.3
- Value 4.3
- Exterior 4.5
- Reliability 4.6
Access Cab (15 styles)
Style | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4WD Access V6 MT (Natl) | 4WD Access V6 MT (GS) | 4WD Access V6 AT (SE) | 4WD Access V6 MT (SE) | 4WD Access I4 MT (GS) | 2WD Access I4 MT (GS) | 2WD Access I4 MT (Natl) | 4WD Access I4 MT (Natl) | 2WD Access I4 AT (Natl) | 4WD Access V6 AT (Natl) | 2WD Access I4 AT (SE) | 4WD Access V6 AT (GS) | 4WD Access I4 MT (SE) | 2WD Access I4 AT (GS) | 2WD Access I4 MT (SE) |
Inventory price | ||||||||||||||
Starting at $24,595 | Starting at $24,595 | Starting at $25,475 | Starting at $24,595 | Starting at $23,040 | Starting at $19,205 | Starting at $19,205 | Starting at $23,040 | Starting at $20,105 | Starting at $25,475 | Starting at $20,105 | Starting at $25,475 | Starting at $23,040 | Starting at $20,105 | Starting at $19,205 |
Combined MPG | ||||||||||||||
16 | 16 | 18 | 16 | 19 | 22 | 22 | 19 | 21 | 18 | 21 | 18 | 19 | 21 | 22 |
Engine | ||||||||||||||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
Base (9 styles)
Style | ||||||||
---|---|---|---|---|---|---|---|---|
4WD Reg I4 MT (Natl) | 2WD Reg I4 AT (GS) | 2WD Reg I4 MT (GS) | 2WD Reg I4 AT (SE) | 4WD Reg I4 MT (GS) | 2WD Reg I4 MT (Natl) | 2WD Reg I4 AT (Natl) | 2WD Reg I4 MT (SE) | 4WD Reg I4 MT (SE) |
Inventory price | ||||||||
Starting at $19,130 | Starting at $16,070 | Starting at $15,170 | Starting at $16,070 | Starting at $19,130 | Starting at $15,170 | Starting at $16,070 | Starting at $15,170 | Starting at $19,130 |
Combined MPG | ||||||||
19 | 21 | 22 | 21 | 19 | 22 | 21 | 22 | 19 |
Engine | ||||||||
159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
Double Cab (9 styles)
Style | ||||||||
---|---|---|---|---|---|---|---|---|
4WD Double V6 AT (GS) | 4WD Double V6 AT (SE) | 4WD Double V6 MT (SE) | 4WD Double V6 MT (GS) | 4WD Double LB V6 AT (GS) | 4WD Double LB V6 AT (Natl) | 4WD Double V6 AT (Natl) | 4WD Double V6 MT (Natl) | 4WD Double LB V6 AT (SE) |
Inventory price | ||||||||
Starting at $26,575 | Starting at $26,575 | Starting at $25,695 | Starting at $25,695 | Starting at $27,075 | Starting at $27,075 | Starting at $26,575 | Starting at $25,695 | Starting at $27,075 |
Combined MPG | ||||||||
18 | 18 | 16 | 16 | 18 | 18 | 18 | 16 | 18 |
Engine | ||||||||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
PreRunner (18 styles)
Style | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2WD Access V6 MT PreRunner (Natl) | 2WD Access I4 MT PreRunner (Natl) | 2WD Access V6 AT PreRunner (Natl) | 2WD Double V6 AT PreRunner (Natl) | 2WD Double LB V6 AT PreRunner (Natl) | 2WD Reg I4 MT PreRunner (Natl) | 2WD Double LB V6 AT PreRunner (SE) | 2WD Double V6 AT PreRunner (SE) | 2WD Double V6 AT PreRunner (GS) | 2WD Reg I4 MT PreRunner (SE) | 2WD Access V6 MT PreRunner (SE) | 2WD Double LB V6 AT PreRunner (GS) | 2WD Reg I4 MT PreRunner (GS) | 2WD Access I4 MT PreRunner (SE) | 2WD Access V6 AT PreRunner (SE) | 2WD Access I4 MT PreRunner (GS) | 2WD Access V6 MT PreRunner (GS) | 2WD Access V6 AT PreRunner (GS) |
Inventory price | |||||||||||||||||
Starting at $21,420 | Starting at $19,965 | Starting at $22,300 | Starting at $23,500 | Starting at $24,000 | Starting at $16,055 | Starting at $24,000 | Starting at $23,500 | Starting at $23,500 | Starting at $16,055 | Starting at $21,420 | Starting at $24,000 | Starting at $16,055 | Starting at $19,965 | Starting at $22,300 | Starting at $19,965 | Starting at $21,420 | Starting at $22,300 |
Combined MPG | |||||||||||||||||
17 | 22 | 18 | 18 | 18 | 22 | 18 | 18 | 18 | 22 | 17 | 18 | 22 | 22 | 18 | 22 | 17 | 18 |
Engine | |||||||||||||||||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
X-Runner (3 styles)
Style | ||
---|---|---|
2WD Access V6 MT X-Runner (GS) | 2WD Access V6 MT X-Runner (Natl) | 2WD Access V6 MT X-Runner (SE) |
Inventory price | ||
Starting at $25,285 | Starting at $25,285 | Starting at $25,285 |
Combined MPG | ||
17 | 17 | 17 |
Engine | ||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
- ${price_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}