Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
2012 Ford F-350 regular cab trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.






Vehicle information
Features
Reviews
Love my car
Picked out a few cars I liked. They assisted me in getting my financing and I was able to get a beautiful reliable bmw. Delivered in great shape.
5 star truck but 1 star for repair and service
2012 F-350 XLT…this is my third one but 1st diesel and 1st one bought used,that being said,it is without a doubt the best I’ve owned BUT…when it is out of warranty do 1 of 3 things…trade it in on a new one with warranty,look into extended warranty or make sure you know a diesel mechanic or are a mechanic yourself because when something happens to the DEF system or the engine itself,you will literally take a second mortgage out to repair it and I’m not even kidding!! These are the best of the best trucks on the road but after that is when it gets rough.Fords customer service and service department are a joke and it’s what corporate says that goes,not the dealer and they will fight you every step of the way so 5 star truck 1 star for everything else that goes with it






Used
2012 Ford F-350 XL
Vehicle information
Features
Reviews
He has great inventory of trucks to choose from and he is
He has great inventory of trucks to choose from and he is not very pushy at all.
Best Truck I've ever owned
Best truck I've ever owned. Very reliable and dependable. Great motor (6.7L Powerstroke)and impressive torque. Can tow or haul anything I need. Lariat and AC seats are really nice.






Used
2012 Ford F-350 XL
Vehicle information
Features
Reviews
Awesome and very informative!
Awesome and very informative! I will be back to do business! Thanks a million!! You guys are awesome!
Diesel or gas I have one of each very reliable and
Reliable and tough would suggest one to anyone looking for a truck to tow with does everything I need it to do everyday this is my 5th one in 10 years and they all have been awesome






Used
2012 Ford F-350 XLT
Vehicle information
Features
Reviews
Top rated dealer. Ross has been an great
Ross provided us an excellent service. Really good buying experience Highly recommended experience. He helped us through the procedure and helped us choose the car we always wanted. Thank you dear Ross.
I absolutely love the truck!
Definitely has all the luxury features I wanted, and can also haul everything I need to! I can’t wait to put some modifications and make it awesome looking!






Used
2012 Ford F-350 XL
Vehicle information
Features
Reviews
GLE 2020
I bought a GLE 2020 front this dealer, on oct., 2023, so far no complaint, vehicule great. David was very help and open about all my questions.
Most dependable truck ive owned!
Besides maintenance not one problen with truck..105k driven not one day lost from truck issues. Pulling 7000+ lbs weekly or payloads of 1 ton + truck just goes without a blink of an eye. Will be a superduty fan for life
-
Prev - 1
-
Next
About the 2012 Ford F-350
XL shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- 6-Speed A/T
- Engine
- 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability)

How much does the 2012 Ford F-350 cost?
The 2012 Ford F-350 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2012 F-350 is $23,839, with pricing starting at $6,836.
Is the 2012 Ford F-350 reliable?
The 2012 Ford F-350 has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2012 F-350 owners.
Is the 2012 Ford F-350 a good truck?
Below are the Cars.com consumer ratings for the 2012 Ford F-350.
- Comfort 4.8
- Interior 4.7
- Performance 4.7
- Value 4.4
- Exterior 4.8
- Reliability 4.7
90% of drivers recommend this car
- Comfort 4.8
- Interior 4.7
- Performance 4.7
- Value 4.4
- Exterior 4.8
- Reliability 4.7
King Ranch (6 styles)
Style | |||||
---|---|---|---|---|---|
4WD Crew Cab 156" King Ranch | 2WD Crew Cab 172" King Ranch | 2WD Crew Cab 172" King Ranch | 4WD Crew Cab 172" King Ranch | 2WD Crew Cab 156" King Ranch | 4WD Crew Cab 172" King Ranch |
Inventory price | |||||
Starting at $50,880 | Starting at $49,045 | Starting at $48,165 | Starting at $51,075 | Starting at $47,975 | Starting at $51,910 |
Combined MPG | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||
316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Lariat (20 styles)
Style | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4WD Crew Cab 172" Lariat | 2WD Crew Cab 172" Lariat | 4WD Crew Cab 176" WB 60" CA Lariat | 4WD Crew Cab 172" Lariat | 4WD Crew Cab 156" Lariat | 2WD Crew Cab 176" WB 60" CA Lariat | 4WD Crew Cab 176" WB 60" CA Lariat | 2WD Crew Cab 156" Lariat | 2WD Crew Cab 172" Lariat | 2WD Crew Cab 176" WB 60" CA Lariat | 2WD SuperCab 158" Lariat | 2WD SuperCab 158" Lariat | 4WD SuperCab 142" Lariat | 2WD SuperCab 162" WB 60" CA Lariat | 2WD SuperCab 142" Lariat | 4WD SuperCab 162" WB 60" CA Lariat | 4WD SuperCab 158" Lariat | 4WD SuperCab 158" Lariat | 4WD SuperCab 162" WB 60" CA Lariat | 2WD SuperCab 162" WB 60" CA Lariat |
Inventory price | |||||||||||||||||||
Starting at $47,475 | Starting at $44,610 | Starting at $44,650 | Starting at $46,410 | Starting at $46,215 | Starting at $41,510 | Starting at $45,230 | Starting at $43,310 | Starting at $43,500 | Starting at $42,130 | Starting at $41,095 | Starting at $41,950 | Starting at $44,040 | Starting at $39,465 | Starting at $40,895 | Starting at $43,115 | Starting at $44,230 | Starting at $45,040 | Starting at $42,615 | Starting at $40,020 |
Combined MPG | |||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||||||||
316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) |
XL (30 styles)
Style | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2WD SuperCab 162" WB 60" CA XL | 4WD SuperCab 162" WB 60" CA XL | 2WD SuperCab 162" WB 60" CA XL | 4WD SuperCab 158" XL | 4WD SuperCab 142" XL | 2WD SuperCab 158" XL | 4WD SuperCab 162" WB 60" CA XL | 2WD SuperCab 142" XL | 2WD SuperCab 158" XL | 4WD SuperCab 158" XL | 4WD Crew Cab 172" XL | 4WD Crew Cab 176" WB 60" CA XL | 2WD Crew Cab 156" XL | 4WD Crew Cab 176" WB 60" CA XL | 2WD Crew Cab 176" WB 60" CA XL | 4WD Crew Cab 156" XL | 2WD Crew Cab 172" XL | 2WD Crew Cab 172" XL | 4WD Crew Cab 172" XL | 2WD Crew Cab 176" WB 60" CA XL | 2WD Reg Cab 141" WB 60" CA XL | 4WD Reg Cab 141" WB 60" CA XL | 2WD Reg Cab 165" WB 84" CA XL | 2WD Reg Cab 137" XL | 4WD Reg Cab 141" WB 60" CA XL | 2WD Reg Cab 137" XL | 4WD Reg Cab 137" XL | 4WD Reg Cab 137" XL | 4WD Reg Cab 165" WB 84" CA XL | 2WD Reg Cab 141" WB 60" CA XL |
Inventory price | |||||||||||||||||||||||||||||
Starting at $31,735 | Starting at $34,695 | Starting at $31,910 | Starting at $36,440 | Starting at $35,215 | Starting at $32,430 | Starting at $34,815 | Starting at $32,240 | Starting at $33,520 | Starting at $35,405 | Starting at $36,645 | Starting at $35,740 | Starting at $33,470 | Starting at $35,560 | Starting at $32,830 | Starting at $36,445 | Starting at $33,670 | Starting at $35,000 | Starting at $37,915 | Starting at $32,595 | Starting at $29,445 | Starting at $32,430 | Starting at $29,810 | Starting at $29,785 | Starting at $32,535 | Starting at $30,880 | Starting at $32,755 | Starting at $33,795 | Starting at $32,730 | Starting at $29,620 |
Combined MPG | |||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||||||||||||||||||
385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) |
XLT (30 styles)
Style | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4WD Crew Cab 172" XLT | 4WD Crew Cab 176" WB 60" CA XLT | 2WD Crew Cab 172" XLT | 2WD Crew Cab 176" WB 60" CA XLT | 2WD Crew Cab 156" XLT | 4WD Crew Cab 172" XLT | 2WD Crew Cab 176" WB 60" CA XLT | 2WD Crew Cab 172" XLT | 4WD Crew Cab 176" WB 60" CA XLT | 4WD Crew Cab 156" XLT | 2WD Reg Cab 141" WB 60" CA XLT | 2WD Reg Cab 137" XLT | 4WD Reg Cab 137" XLT | 2WD Reg Cab 137" XLT | 4WD Reg Cab 141" WB 60" CA XLT | 2WD Reg Cab 165" WB 84" CA XLT | 4WD Reg Cab 137" XLT | 2WD Reg Cab 141" WB 60" CA XLT | 4WD Reg Cab 165" WB 84" CA XLT | 4WD Reg Cab 141" WB 60" CA XLT | 4WD SuperCab 142" XLT | 2WD SuperCab 162" WB 60" CA XLT | 2WD SuperCab 162" WB 60" CA XLT | 2WD SuperCab 158" XLT | 4WD SuperCab 162" WB 60" CA XLT | 2WD SuperCab 158" XLT | 4WD SuperCab 162" WB 60" CA XLT | 2WD SuperCab 142" XLT | 4WD SuperCab 158" XLT | 4WD SuperCab 158" XLT |
Inventory price | |||||||||||||||||||||||||||||
Starting at $43,920 | Starting at $41,515 | Starting at $39,275 | Starting at $38,060 | Starting at $39,090 | Starting at $42,080 | Starting at $38,535 | Starting at $41,170 | Starting at $41,095 | Starting at $41,890 | Starting at $34,160 | Starting at $33,795 | Starting at $38,435 | Starting at $35,450 | Starting at $36,800 | Starting at $34,360 | Starting at $36,835 | Starting at $33,755 | Starting at $37,350 | Starting at $37,155 | Starting at $40,005 | Starting at $36,330 | Starting at $36,725 | Starting at $38,800 | Starting at $39,715 | Starting at $37,160 | Starting at $39,355 | Starting at $36,965 | Starting at $41,790 | Starting at $40,195 |
Combined MPG | |||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||||||||||||||||||
316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 316.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
- ${price_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}