Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2010 Dodge Ram 1500 trucks
for sale
near
Phoenix, AZ
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.






Used
2010 Dodge Ram 1500 ST
Vehicle information
Features
Reviews
contacted me gave me the info on the freestar i decided
contacted me gave me the info on the freestar i decided it was not the right van for me
Best of any vehicle I have ever owned.
Got a great deal on a 2010 Dodge Ram 1500 ST 4x4 truck last summer, and now very grateful to have it. I'm very blessed with the way this truck performs, both on- and off-road. This engine purrs like a kitten! Lots of ground clearance on mine and lookin' good all the time.
-
Prev - 1
-
Next
About the 2010 Dodge Ram 1500
ST shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- A/T
- Engine
- 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability)

How much does the 2010 Dodge Ram 1500 cost?
The 2010 Dodge Ram 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2010 Ram 1500 is $12,052, with pricing starting at $3,990.
What are some similar vehicles and competitors of the 2010 Dodge Ram 1500?
The 2010 Dodge Ram 1500 compares to and/or competes against the following vehicles:
Is the 2010 Dodge Ram 1500 reliable?
The 2010 Dodge Ram 1500 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2010 Ram 1500 owners.
Is the 2010 Dodge Ram 1500 a good truck?
Below are the Cars.com consumer ratings for the 2010 Dodge Ram 1500.
- Comfort 4.7
- Interior 4.5
- Performance 4.6
- Value 4.6
- Exterior 4.7
- Reliability 4.5
93% of drivers recommend this car
- Comfort 4.7
- Interior 4.5
- Performance 4.6
- Value 4.6
- Exterior 4.7
- Reliability 4.5
Laramie (4 styles)
Style | |||
---|---|---|---|
2WD Crew Cab 140.5" Laramie | 2WD Quad Cab 140.5" Laramie | 4WD Quad Cab 140.5" Laramie | 4WD Crew Cab 140.5" Laramie |
Inventory price | |||
Starting at $39,035 | Starting at $36,880 | Starting at $40,495 | Starting at $42,650 |
Combined MPG | |||
0 | 0 | 0 | 0 |
Engine | |||
390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
R/T (1 style)
Style |
---|
2WD Reg Cab 120.5" R/T |
Inventory price |
Starting at $24,855 |
Combined MPG |
0 |
Engine |
390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLT (8 styles)
Style | |||||||
---|---|---|---|---|---|---|---|
4WD Crew Cab 140.5" SLT | 2WD Reg Cab 140.5" SLT | 4WD Reg Cab 140.5" SLT | 4WD Reg Cab 120.5" SLT | 2WD Reg Cab 120.5" SLT | 2WD Quad Cab 140.5" SLT | 4WD Quad Cab 140.5" SLT | 2WD Crew Cab 140.5" SLT |
Inventory price | |||||||
Starting at $34,240 | Starting at $25,155 | Starting at $28,725 | Starting at $28,425 | Starting at $24,855 | Starting at $28,865 | Starting at $32,085 | Starting at $31,020 |
Combined MPG | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||
310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
ST (8 styles)
Style | |||||||
---|---|---|---|---|---|---|---|
2WD Reg Cab 140.5" ST | 2WD Reg Cab 120.5" ST | 4WD Reg Cab 140.5" ST | 4WD Reg Cab 120.5" ST | 4WD Crew Cab 140.5" ST | 2WD Quad Cab 140.5" ST | 2WD Crew Cab 140.5" ST | 4WD Quad Cab 140.5" ST |
Inventory price | |||||||
Starting at $20,910 | Starting at $20,610 | Starting at $25,365 | Starting at $25,065 | Starting at $31,730 | Starting at $24,665 | Starting at $28,510 | Starting at $29,075 |
Combined MPG | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||
310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Sport (5 styles)
Style | ||||
---|---|---|---|---|
4WD Reg Cab 120.5" Sport | 2WD Crew Cab 140.5" Sport | 4WD Crew Cab 140.5" Sport | 4WD Quad Cab 140.5" Sport | 2WD Quad Cab 140.5" Sport |
Inventory price | ||||
Starting at $28,425 | Starting at $31,020 | Starting at $34,240 | Starting at $32,085 | Starting at $28,865 |
Combined MPG | ||||
0 | 0 | 0 | 0 | 0 |
Engine | ||||
390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
TRX (8 styles)
Style | |||||||
---|---|---|---|---|---|---|---|
2WD Reg Cab 140.5" TRX | 4WD Reg Cab 140.5" TRX | 2WD Reg Cab 120.5" TRX | 4WD Reg Cab 120.5" TRX | 4WD Quad Cab 140.5" TRX | 4WD Crew Cab 140.5" TRX | 2WD Quad Cab 140.5" TRX | 2WD Crew Cab 140.5" TRX |
Inventory price | |||||||
Starting at $25,155 | Starting at $28,725 | Starting at $24,855 | Starting at $28,425 | Starting at $32,085 | Starting at $34,240 | Starting at $28,865 | Starting at $31,020 |
Combined MPG | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||
310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
Research the 2010 Dodge Ram 1500
Compare the 2010 Dodge Ram 1500
- ${price_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}